[gold-price]

Share Structure


 

ELECTRUM DISCOVERY CORP (formerly MEDGOLD RESOURCES CORP)

OUTSTANDING WARRANTS AND OPTIONS
As of November 14, 2024

Type of Security No. Shares Exercise Price Expiry Date Potential Dollar
Value
Common shares issued 98,994,668
Share purchase warrant 413,000 $0.20 January 15, 2025 $82,600
Share purchase warrant 1,035,158 $0.20 January 16, 2025 $207,032
Share purchase warrant 166,667 $0.20 January 18, 2025 $33,333
Share purchase warrant 833,333 $0.20 April 24, 2025 $166,667
Share purchase warrant 833,333 $0.20 July 12, 2025 $166,667
Share purchase warrant 1,760,239 $0.20 October 12, 2025 $352,048
Share purchase warrant 21,600,000 $0.15 January 15, 2026 $4,320,444
Share purchase warrant 849,599 $0.15 October 9, 2026 $127,440
Share purchase warrant 10,700,284 $0.15 October 1, 2027 $1,605,043
Share purchase warrant 21,897,570 $0.15 October 9, 2027 $3,284,636
Total share purchase warrants 60,089,183
Stock option 1,875 $2.40 June 28, 2026 $4,500
Stock option* 18,750 $0.20 February 19, 2029 $3,750
Stock option* 1,949,390 $0.20 March 18, 2029 $389,878
Stock option* 902,500 $0.13 November 14, 2029 $117,325
Stock option 356,251 $1.60 March 1, 2031 $570,002
3,228,766
Total convertible securities 63,317,949 $11,430,919
Shares Outstanding 98,994,668
Fully Diluted 162,312,617
* Non-vested options excluded

Subscribe to Investor News

Opt-in to receive updates on Electrum Discovery Corp.

Subscription form